2019 Player Details


Individual results for Aaron Rench
ADO Affiliation: Western Maine Darts Association

Tournament Event Entries Placed Points
Syracuse Open 2019-02-15 Mens Cricket 105 Top 32 25
Port City Open 2019-02-22 Mens Cricket 87 Top 16 30
White Mountain Shootout 2019-04-05 Mens 01 208 Top 32 35
White Mountain Shootout 2019-04-05 Mens Cricket 83 Top 16 30
5-1 US Team 2019-08-11 US Team 17 Top 16 32
Witch City Open 2019-09-20 Mens Cricket 102 Top 32 25
Schemengees Arctic Blast 2019-12-14 Mens Cricket 31 1st 6
Total Information for 7 events     183